![]() |
| Device Categories | Biological Effect | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial Evaluation Tests |
Supplementary Evaluation Tests |
||||||||||||||
Body Contact |
Contact Duration |
||||||||||||||
| Surface Devices | Skin | Limited | |||||||||||||
| Prolonged | |||||||||||||||
| Permanent | |||||||||||||||
| Mucosal Membrane | Limited | ||||||||||||||
| Prolonged | |||||||||||||||
| Permanent | |||||||||||||||
| Breached
or Compromised Surfaces |
Limited | ||||||||||||||
| Prolonged | |||||||||||||||
| Permanent | |||||||||||||||
| External Communicating Devices | Blood Path, Indirect | Limited | |||||||||||||
| Prolonged | |||||||||||||||
| Permanent | |||||||||||||||
| Tissue/Bone/Dentin Communicating1 |
Limited | ||||||||||||||
| Prolonged | |||||||||||||||
| Permanent | |||||||||||||||
| Circulating blood | Limited | ||||||||||||||
| Prolonged | |||||||||||||||
| Permanent | |||||||||||||||
| Implant Devices |
Tissue/Bone | Limited | |||||||||||||
| Prolonged | |||||||||||||||
| Permanent | |||||||||||||||
| Blood | Limited | ||||||||||||||
| Prolonged | |||||||||||||||
| Permanent | |||||||||||||||